WHO ATTENDS
At this year's conference you will find senior government officials and developers responsible for the design and build of their facilities, considering a procurement, and interested in understanding how different delivery models can best address their project needs.
Also attending are facility management professionals, construction leaders, designers, architects, project managers, service and technology providers, design-build professionals, and administrators representing local facilities
The three-day event offers a unique and valuable opportunity to network with potential partners in an information driven, networking focused environment. The conference is the place for industry representatives focused on the design, build, finance, and O&M of upcoming facility projects.
Many attending the conference are operators and project owners interested better understanding project delivery options and exploring partnerships, including:
+Senior Representative from State and Local Governments
+Developers
+Facility Owners and Operators
+Construction Professionals
+Architects
+Facility Designers
+Design-Build Advisers
+Infrastructure Technology Representatives
+Public Agency Leaders (Convention and Visitor’s Bureaus | Economic Development Agencies)
All who attend will benefit from project delivery education, learn new methods to address complex project delivery goals, find incredible networking opportunities, and connect with project owners and municipalities pursuing new developments.
Featured Participants





















































































Our Sponsors:

















Who Attends Our Events
The Convention, Sports & Entertainment Facilities Conference (“CSEF”) is a part of P3C, which delivers some of the largest infrastructure focused events in the country and attracts public leaders, project managers, industry executives, and development experts. Our attendees include senior management from firms in the construction, engineering, design, legal, investment and consulting industries as well as senior administrators from state and local governments, convention and visitor’s bureaus, universities, sports leagues and franchises, economic development agencies from across the nation.
Our audience offers a unique and valuable opportunity to network with present and future partners in a information driven, networking focused environment. Many attending the CSEF Conference are project owners considering alternative project delivery and exploring partnerships for their upcoming projects.
You will find professionals with the following backgrounds on the conference floor:
Government: Key decision makers across municipal and state levels of governments including public agencies focused on economic development, public-planning, finance, procurement, and infrastructure.
Colleges and Universities: Chief financial officers, business officers, senior administrators for student services, facilities, and auxiliary services, and planners, chancellors, governing board members, and provosts.
Private Sector Audience: C-level executives, presidents, vice presidents, business development leaders, and managing directors.
Attendees with little experience in the development and operation of public facilities will benefit from our industry experts presenting their knowledge, and valuable insights into market trends crucial for business decisions.
More seasoned professionals will benefit from our incredible networking opportunities, cultivate relationships with project owners, and learn new methods to address complex project delivery goals.
Organizations Represented at Our Events:
Abilene Convention & Visitors Bureau | Ernst & Young Infrastructure Advisors | PBC Consult LLC | ||
AC Martin, Inc. | Evans-Graves Engineers, Inc. | PBK | ||
ACA Financial Guaranty | EverBank | PCI | ||
Accent Construction Services | ex² Technology, LLC | PCL Construction | ||
Acciona Infrastructure | Exiger LLC | Peckar & Abramson, P.C. | ||
ACCIONA Infrastructure (USA) | Exp Federal | Pelli Clarke Pelli Architects | ||
ACS Infrastructure Development | EYRC Architects | Penn State University | ||
ACS Infrastructure Development, Inc. | F.A. Wilhelm Construction Co., Inc. | Peralta Community College District | ||
Adolfson & Peterson Construction | F.H. Paschen | Perkins + Will | ||
ADP International Americas | FAC Services | Perkins Coie LLP | ||
AE7 Planning and Architecture | Facchina Group of Companies | Perkins Eastman | ||
AECOM | Faegre Baker Daniels LLP | Perkins+Will | ||
AECOM Hunt | Fairfax County Department of Housing | Petra Systems | ||
AEG | Fairmount Properties | Petrovich Development Company | ||
AEI | Family Entertainment, LLC | Pfeiffer Partners Architects | ||
Aero Group | Fasken | PFIC | ||
Aeroterm | Faulconer Construction Co., Inc. | Pfluger Architects | ||
Affiliated Engineers, Inc | FCA International | Pflugerville Community Development Corp. | ||
AGC of America | FCC Construction | PFM | ||
AgileAssets, Inc | FCO Advisors LP | PFM Financial Advisors LLC | ||
AIAI | Fengate Real Asset Investments | PGAL | ||
AIG | Fenstermaker & Assoc. | PGAV Architects | ||
AISC | Fentress Architects | Pharr Economic Development Corporation | ||
AJ Capital Partners | Ferris State University | Phase Engineering, Inc | ||
AJG | FGM Architects | Phelps Development | ||
Ajou University | Financial Freedom Funding LLC | Phoenix College | ||
Akerman LLP | Finfrock | Phoenix Infrastructure Group | ||
Alachua County Fl | First American Title Insurance Company | Pillar, Inc. | ||
Alan Plummer Associates, Inc. | First Hartford Realty | Pillsbury Winthrop Shaw Pittman | ||
Alberici Constructors | First Solutions | Pima County Facilities Management | ||
Alcatel-Lucent | First Southhwest | Piper Jaffray & Co | ||
Aldridge Electric | Fitch Ratings Inc. | Pitney Bowes | ||
Allen & Overy LLP | Flatiron Construction | PJ Dick Trumbull | ||
Allen Economic Development Corp. | Fletcher & Fischer | PKM Steel Service Inc. | ||
Alliance Geotechnical Group, Inc. | Flintco, LLC | PlanGrid | ||
Alliant Construction Services | Florida A&M University | Planning, Design & Construction, University of Arizona | ||
Alliant Insurance Services, Inc | Florida Atlantic University | Plenary | ||
Allied World Insurance Company | Florida Blue | Plenary Concessions | ||
Alpha Building Corporation | Florida’s Adventure Coast VIsitors Bureau | Plenary Group | ||
Altra Capital Limited | Floyd County, IN – County Government | Plenary Group USA | ||
Altus Group | Fluency Corp | Pleskow Company | ||
Alvarez & Marsal | Fluor Corporation | Plum Creek | ||
AMCAL Multi-Housing | FMI Capital | Politechnic University | ||
Ameresco, Inc. | Ford Nassen & Baldwin P.C. | Polk County | ||
American Global of Texas, LLC | Fort Lewis College | Polsinelli | ||
American Institute of Archtects | Fort Worden Public Development Authority | Polyize Technologies, Inc. | ||
American Institute of Steel Construction | Fort Worth Independent School District | Polytechnic University of Madrid | ||
American Life Inc. | Forte and Tablada | Pompano Beach CRA | ||
American Parking Solutions | Forum Equity Partners | Populous | ||
American States Utility Services | Fox Rothschild LLP | Portland Development Commission | ||
American Structurepoint, Inc. | Frank Architects Inc | PQM, Inc. | ||
Americaribe, Inc. / Bouygues | Fraport USA | Prairie View A&M University | ||
Americo Life | Fred Weber, Inc. | Pratt Institute | ||
Amicus Investors LLC | Freese and Nichols, Inc. | PRAXIS | ||
AMT | Frisco Texas International Development Center | Prescient Co. | ||
Amtrak | Frost Brown Todd LLC | Prescire Group LLC | ||
Anbaric Development Partners | FTI Consulting | President | ||
Anslow Bryant Construction, LTD | Fugro Consultants, Inc. | Presidium Group | ||
Aon Infrastructure Solutions | Fulton County Government | Preston Hollow Capital, LLC | ||
Apgar & Company | Fusco Corporation | Prince George County | ||
Apleona Inc. | Gannett Fleming, Inc. | Prince William County | ||
ARA | Gardere Wynne Sewell LLP | Procore | ||
Arcadis U.S., Inc. | Garfield Public/Private, LLC | Professional Engineering Consultants | ||
Architectural Dimensions | Garland Chamber of Commerce | Professional Service Industries, Inc. (PSI) | ||
Argyle Security Group | Garney Construction | Proinversion | ||
Arizona State University | Garver | Project Control | ||
Arkansas Economic Development Commission | Gate House Capital | Project Finance Advisory Limited | ||
Arkansas State University - Newport | Gate Way Group | Project Management Consultants, LLC | ||
Armand Corporation | Gates Group Capital Partners | Prologis | ||
Arora Engineers | GEI Consultants | Provident Resources Group Inc. | ||
Arthur J Gallagher | Genesee County Road Commission | PRR Communications | ||
Arup | Gensler | Public Facilities Group | ||
Ashland University | Geocomp Corporation | Public Finance Authority | ||
Ashley McGraw Architects, DPC | George K. Baum | Public Solutions and Strategies | ||
Ashurst | George Mason University | Public Works Financing newsletter | ||
AssetWorks LLC | Georgetown University | Puerto Rico Public-Private Partnerships Authority | ||
Associate Principal | GEOworks | Purdue University | ||
Associated Bank | Gessner Engineering, LLC | Purdy-McGuire | ||
Associated Builders and Contractors | GH2 Architects, LLC | PWS | ||
Associated General Contractors of MN | Gibson, Dunn & Crutcher LLP | Quantitas | ||
AT&T | Gilbane Building Company | Queensland Government | ||
ATCS | Gilbane Development Company | Quest 2 Consulting | ||
Athens Texas EDC | Giles Engineering Associates, Inc. | Quinn Evans Architects | ||
Atkins | gkkworks | R.C. Construction Co., Inc. | ||
Atlanta BeltLine, Inc. | Glenmark Holding | R.D. Olson Construction | ||
Atwood Capital Partners | Global Affairs Canada | Raba Kistner Infrastructure, Inc. | ||
AUI Contractors | Global Ports Holding | RainTree Group Holding LLC | ||
Austin Bridge & Road, L.P. | Globalvia | Ramos | ||
Austin Commercial | GMH Capital Partners | Ramos Consulting, LLC | ||
Austin Industries, Inc. | GNOEC | Ramp Development | ||
Authentic Execution Inc | Golden Steves Cohen & Gordon LLP | Ramsey County | ||
Autocase | Goldman Sachs | Range and Civil Construction, LLC | ||
Autodesk, Inc. | Goodfellow Bros, Inc. | Raymond James | ||
AVI-SPL | Goodwin Bros. Construction Company | RBC Capital Markets | ||
Axomic-OpenAsset | Goulston & Storrs | RCLCO | ||
AZ PINAL COUNTY | GPD Group | Reason Foundation | ||
AZTEC Engineering Group, Inc. | Graham | Reed Construction Data | ||
Azteca Enterprises, Inc. | Graham Capital | REES | ||
BAEDC | Granite Construction | Regional Recycling & Waste Reduction District | ||
Baer Engineering and Environmental Consulting, Inc. | Grant Thornton | Rencor, Inc | ||
Baird Holm LLP | Great Falls Development Authority | Republic Services | ||
Baker Tilly | Greater Irving-Las Colinas Chamber of Commerce | RESET | ||
Balfour Beatty | Greater Jamaica Development Corp. | Revenue Authority of Prince George’s County | ||
Ballard Spahr, LLP | Green Courte Partners | Reznick Group | ||
Bank of America Merrill Lynch | Greenberg Traurig, LLP | RH Shackelford, Inc | ||
BankUnited | Greenman-Pedersen, Inc. | RHSI | ||
Barclays | Gresham, Smith and Partners | RIB U.S.COST | ||
Barnard Construction Company | Griffin | Swinerton | Rice Lake Construction Group | ||
Bartlett Cocke General Contractors | Griffin Holdings | Ric-Man Construction FL, Inc. | ||
Barvin Group | GSC Architects | Rida Development Corporation | ||
BASF Center for Building Excellence | GTS Development, LLC | Rider Levett Bucknall | ||
Bass, Berry & Sims | Guernsey | Rio Grande Power Alliance, LTD. | ||
Baylor Health | Guggenheim Partners | RISE: A Real Estate Company | ||
Bayonne Municipal Utilities Authority | Gulfport Main Street Association | Riverlife | ||
BayShore Contractors, LLC | Gwinnett Convention & Visitors Bureau, Inc. | RK Mechanical, Inc. | ||
BBL Campus Facilities | H&A Architects & Engineers | RK&K | ||
BBVA Compass | H. J. High Construction Company | RK&K, LLP | ||
BCRA | H. R. Gray | RNL Design | ||
BD Solutions | Haahs & Associates | Roadis USA | ||
BDG/IRG/WDGC | HAKS | RoadSafe Traffic Systems | ||
BDO Consulting | Haley & Aldrich, Inc. | Robert A. Bothman Construction | ||
Bechtel Global Corporation | Halff | Robins & Morton | ||
Beck Technology | Halff Associates | Robinson & Cole LLP | ||
Becker & Poliakoff | Halmar International | Rockford Construction | ||
Beirne, Maynard & Parsons LLP | Hanbury | Rockford Housing Authority | ||
Bekaert | Hanbury Evans Wright Vlattas + Company | Rockwall Economic Development Corporation | ||
Bellarmine University | Harlingen Economic Development Corp | Rosendin Electric, Inc. | ||
Ben C. Gerwick, Inc. | Harrell Hospitality Group | Ross & Baruzzini | ||
Benedictine University | Harris and Dome Nigeria Limited | Ross Charitable Foundation | ||
Benesch Friedlander Coplan & Aronoff | Harrison Street Real Estate Capital | Rowan University | ||
Bernards | Harrison, Walker & Harper | RS&H | ||
Bernhard Energy | Harristown Enterprises Inc. | RSP Architects | ||
Berntsen International, Inc | Harvard Kennedy School Executive Education | RTKL Associates Inc. | ||
Best Best & Krieger LLP | Haskell | Rudolph & Sletten | ||
Bexar County, Economic Development | Hastings+Chivetta Architects | Rutan & Tucker, LLP | ||
BGIS | Hatch Mott MacDonald | Ryan Companies | ||
Bickerstaff Heath | Hathaway Dinwiddie | Ryan LLC | ||
Big Sky Construction | Hawkins Delafeld & Wood LLP | Rydle Capital Projects Finance Authority | ||
Bilzin Sumberg LLP | Hawley Troxell | S&B Infrastructure | ||
Binkley & Barfield, Inc. | Hayward Baker Inc. | S&P Global Ratings | ||
Birmingham Community Development | HB-A Consulting | S&W LLP | ||
Blach Construction Company | HCC Surety Group | S. M. Wilson & Co. | ||
Black & Veatch | HCSS | S.B. Ballard Construction Co | ||
Blinn College | HDG Hotels | S.M. Wilson | ||
Blue Cottage Consulting | HDR | Sacramento County | ||
Blue Rose Capital Advisors | HDR Architecture, Inc. | Safdie Rabines Architects | ||
Blueocean International Realty | HDR Constructors, Inc. | Saginaw Valley State University | ||
BNSF Railway | HDR Engineering, Inc. | Saint Paul Port Authority | ||
BNY Mellon | Hector Perez & Associates | Salt Lake County Planning and Development | ||
Board of Regents of the University System of Georgia | HED | SAM – Construction Services, Inc. | ||
Bofi holding | Heery | Sam Houston State University | ||
Bohler Engineering | HemisFair Park Area Redevelopment Corp. | Samet Corporation | ||
BOKA Powell | Henderson Engineers | Samsung C&T | ||
Bond and Kennedy, Inc. | Hennepin County | Samuel Merritt University | ||
Booz Allen Hamilton | Hensel Phelps | San Antonio River Authority | ||
Borough of Keyport, New Jersey | Herbert, Rowland & Grubic, Inc. | San Benito EDC | ||
Bowen Engineering Corp. | Hernando County Office of Business Development | San Bernardino County | ||
BoyarMiller | Hernando County Tourism Bureau | San Diego Housing Commission | ||
Brady | Herzog Contracting Corp. | San Diego State University | ||
Brailsford & Dunlavey | HGA | San Francisco State University | ||
BRIC Partnership, LLC | HGA Architects and Engineers | San Jacinto College District | ||
Bridge Tower Partners | Hidalgo County Judge’s Office | Sandy City | ||
Brighton Economic Development Corporation | HIll & Wilkinson General Contractors | Santaquin City | ||
Brighton Housing Authority | Hill International, Inc. | Sarasota County | ||
Brinkley Sargent Wiginton Architects | Hillsborough County | Sasaki Associates, Inc. | ||
Brinkmann Constructors | Hilltop Securities Inc. | Saunders Construction, Inc. | ||
Brisa North-America | Hillwood Investments | SB Ballard Construction Co | ||
Bristol LEP | Hilton Worldwide | SCB | ||
Broaddus & Associates | Hinman Consulting Engineers | Schaeffer Consulting LLC | ||
Broken Arrow Economic Development Corp. | Hirani Engineering and Land Surveying, P.C. | Schemmer | ||
Brookhurst Development & Advisory | Historical Research Associates, Inc. | Schmidt Associates | ||
Brookings Institution | HKS, Inc. | Schneider Electric / Moving Forward Middle Tennessee | ||
Brooks City-Base | HMC Architects | SecureBio International | ||
Brooks Development Authority | HNTB | Seguin Economic Development Corporation | ||
Brownsville Economic Development Council | Hoar Construction | Sellen Construction | ||
Bruce & Merrilees Electric Company | Hoar Program Management | Seminole State College of Florida | ||
Bryan Texas Utilities | Hobas Pipe USA | Senior Advisor | ||
Bryant Miller Olive P.A. | Hochtief PPP Solutions North America, Inc. | SERA Architects | ||
BSA LifeStructures | Hodgson Russ LLP | Seven One Inc | ||
BTG | Hoefer Wysocki Architecture | Severn Trent – North America | ||
BTY Group | Hoffman Construction | Seyfarth Shaw LLP | ||
Buchart Horn | Hogan & Associates Construction | SFAA | ||
Buckingham Companies | Hogan Lovells US LLP | SfL+a Architects/Firstfloor | ||
Buffalo Bayou Partnership | HOK Architecture | SFS Architecture | ||
Building & Earth Sciences, Inc. | Holland & Hart LLP | SH Architecture | ||
Bureau Veritas North America, Inc. | Holzman Moss Bottino Architecture | Shafer, Kline & Warren | ||
Burgess Services | Homeier & Law, P.C. | Shawmut Design & Construction | ||
Burke Williams & Sorensen, LLP | Honeywell | SHE Design Build | ||
Burns & Levinson LLP | Horne LLP | Shepley Bulfinch | ||
Burns & McDonnell | Horne-Williams Management Consulting, LLC | Sherman & Howard L.L.C. | ||
Burns Development Group | Horry County | Shiel Sexton Company, Inc. | ||
BuroHappold Engineering | Hotel Appraisers & Advisors | Shikun and Binui Ltd. | ||
Business First Bank | Houston Community College | Shimmick Construction | ||
Butler Snow LLP | Houston First Corporation | Shive Hattery, Inc. | ||
BWC Consulting, LLC | Houston-Galveston Area Council | SHKS Architects | ||
C&M Associates, Inc. | Howard County Government – DPW/Facilities | Shook Construction | ||
C&S Companies | Howard Hughes Corporation | Shook Kelley | ||
C.C. Myers, Inc. | Howard S. Wright | Siebert Brandford Shank | ||
C2 Strategic Communications | HPI Architecture | Siemens | ||
CA Ventures | HR&A Advisors, Inc. | Siemens Financial Services | ||
CAA Icon | HRV Conformance Verification Associates, Inc. | Siemens Industry | ||
Cal Poly State University | Huckabee and Associates | SiFi Networks | ||
Cal State San Marcos University | Huckabee Inc. | Signature Bank | ||
Cal State Univ- Channel Islands | Huitt-Zollars, Inc. | Signet Enterprises, LLC | ||
California State University Northridge | Humboldt State University | SimplexGrinnell | ||
California State University San Marcos | Humphreys Company | Simpson Gumpertz & Heger | ||
California State University, Chico | Hunden Strategic Partners | Skanska USA Building Inc. | ||
Californina State University of Monterey Bay | Hunt Companies | Skidmore Owings & Merrill | ||
Cambridge Construction Corp | Hunton & Williams | Sky Realty | ||
Cambridge Holdings, Inc. | HuntonBrady Architects | Smart & Resilient Cities | ||
Cameron County Regional Mobility Authority | Husch Blackwell | Smart Worlds | ||
CampusParc | Husch Blackwell LLP | Smith Group JJR | ||
Cana Development | Huston-Tillotson University | Smith, Gambrell & Russell, LLP | ||
CanAm Enterprises | HVJ Associates | SmithGroup | ||
CannonDesign | HVS Consulting | SMPC Architects | ||
Capstone Development Partners | HWH Group | SMPDD | ||
Carlton Fields, P.A. | i3 Integration LLC | SMPS | ||
Carpenter/Robbins Commercial Real Estate, Inc | Ibarra Consulting Engineers | SNC-Lavalin Inc. | ||
Carrier Johnson + CULTURE | IBARRA Consulting Engineers, Inc. | Sojitz Corporation of America | ||
Carvell Architects | IBI Group | Solomon Cordwell & Buenz | ||
Cass County Government | IBM | SOLOMON CORDWELL BUENZ | ||
Catalyst Commerical | ICF International | SOM Architecture | ||
Catepillar | ICI | Somat Engineering, Inc. | ||
CBC Real Estate Group | ICSC | Sonic | ||
CBIZ | Ideation llc | Sonoma County | ||
CBRE, Inc. | IHC Construction Companies, LLC | Source 3 Development | ||
CCS International, Inc. | IHI INC | Source Suite | ||
CDM Smith | IIPL USA | South Swell Development Group | ||
CEC | IIUSA | Southern University | ||
Celtic Energy, Inc. | Ikons | Southland Holdings | ||
CEMEX | Ikons, Guasch & Associates | Southland Industries | ||
Centennial College | Images | Southwest Strategies Group Inc | ||
Central Arizona College | IMEG, Corp. | SP Plus Corporation | ||
Central Washington University | Impact DataSource | SpawGlass | ||
CENTRIA | IMS | Speed-Fab Crete Corp. | ||
Centro San Antonio | inCode Consulting | Spencer Fane LLP | ||
Century HealthRealty | Independence Excavating, Inc. | Spire Consulting Group, LLC | ||
Century Investment Partners | Indiana Economic Development Corporation | Squire Patton Boggs | ||
CFP | Infinite Consulting Corp | SSFM International, Inc. | ||
CFS Engineers | Inland Valley Development Agency | St. Charles County Convention & Sports Authority | ||
CFZ Group | Integral Group | Standard Parking | ||
CGL | A World of Solutions | Interface Engineering Inc. | Stanford Global Projects Center | ||
CH2M | Intermountain Infrastructure Exchange | Stanford University Medical Center | ||
Charleston County Government | International Bank of Commerce | Stantec | ||
Chase Properties | International Risk Group, LLC | Stantec Architecture | ||
Chatham County | International University of Japan | Stantec Architecture Inc. | ||
Chesapeake Research Consortium | INTO University Partnerships | Stantec Consulting | ||
Chess Law Firm, PLC | Iowa Events Center/Polk County | Star America Infrastructure Partners, LLC | ||
Chicago Infrastructure Trust | Iowa Falls Area Development Corporation | Star America Infrastructure | ||
CHMWarnick | Iowa State University | Starr Technical Risks | ||
Christopher Carvell Architects PC | IPFA | Starwood Hotels & Resorts Worldwide | ||
Chubb & Son | IREI | Steelcase | ||
Cianbro | Iron Horse Architects | Steinberg Architects | ||
Cianbro Corporation | Irving Convention & Visitors Bureau | Steinberg Hart | ||
CIBC World Markets | Itinera USA | Stellar | ||
Citi | J. A. Street & Associates | STG Design | ||
Citigroup Global Markets Inc. | J.L. Powers & Associates/Costello | Stifel | ||
City & County of Denver | J.P. Morgan | Stites & Harbison, PLLC | ||
City & County of San Francisco | Jackson Kelly PLLC | STOA Architects | ||
City and County of San Francisco | Jackson Walker, L.L.P. | Stockton University | ||
City New Haven Connecticut | Jacksonville Aviation Authority | Strasburger & Price LLP | ||
City of Adelanto | Jacobs | Strategic Advisory Group | ||
City of Akron | James Construction Group | Strategic Development Partners | ||
City of Albuquerque | Jay Dee Contractors, inc. | Strategic Partnerships, Inc. | ||
City of Allen | JCI | Stratus Infrastructure | ||
City of Alton Texas | JD Abrams | Structures | ||
City of Alvin | JE Dunn Construction | STUDIOS Architecture | ||
City of Arlington | Jefferies | STV Incorporated | ||
City of Austin | Jefferies LLC | Suburban Land Reserve | ||
City of Azle | Jefferson Parkway Public Highway Authority | SUEZ North America | ||
City of Beaverton | Jensen Hughes | Suffolk | ||
City of Biloxi | Jewett Consulting | Sumitomo Electric Industries | ||
City of Bloomington | JLC | Summit DCK, LLC | ||
City of Boerne | JLG Architects | Summit Management | ||
City of Boise | JLL | Summit Smith | ||
City of Bothell | JLT / Construction Risk Partners | Sundt Construction | ||
City of Boulder | JMA Architects, Inc. | SunPower | ||
City of Boulder, Colorado | JMI Realty | Superintendent/President | ||
City Of Brighton | JMM Advisors | Surveying And Mapping, Inc. | ||
City of Broken Arrow | JMW Consultants | Sutherland Asbill & Brennan LLP | ||
City of Bronwsville | Joeris General Contractors, Ltd. | SVA Architects, Inc. | ||
City of Brownwood, Texas | John A. Martin and Associates | Swerdling & Associates | ||
City of Bryan | John Laing | Swinerton | ||
City of Burleson, Texas | John Moriarty & Associates | Swinerton Builders | ||
City of Camden | John Portman & Associates | Syracuse University | ||
City of Camden for Economic Development | Johns Hopkins University Carey Business School | Syska Hennessy Group, Inc. | ||
City of Carrollton | Johnson Consulting | T.Y. Lin International | ||
City of Cedar Park | Johnson Consulting, Inc. | Table Rock Capital | ||
City of Charleston | Johnson Controls, Inc. | Tampa Housing Authority | ||
City of Charlotte | Johnson County, KS Government | Tarrant County College District | ||
City of Chula Vista | Johnson, Mirmiran & Thompson | TD Industries | ||
City of CIncinnati | JP Morgan LLC | Teague, Nall and Perkins | ||
City of Clayton | JPMorgan Chase Bank, N.A. | Team Fishel | ||
City of Cleveland, Tennessee | JQ | Teichert, Inc. | ||
City of Colleyville | Juneau Construction Company | Tejani Investments LLC | ||
City of Columbia | K&L Gates | Terra Technologies | ||
City of Columbus, Georgia | Kahler Slater Architects | Terracare Associates, LLC | ||
City of Conroe | Kahua | Terracon Consultants, Inc. | ||
City of Converse Economic Development Corporation | Kane Environmental | Terrametrix, LLC | ||
City of Coppell | Kansas State University | TerranearPMC | ||
City of Cuero | Kaplan Kirsch & Rockwell LLP | Test | ||
City of Dallas | Kauffman Lynn Construction | Tetra Tech | ||
City of Danville, Virginia | Kaufman & Canoles | Tetrad Corporation | ||
City of Davenport, Iowa | Kaufman & Killen | Tetrad Property Group, LLC | ||
City of Dayton, Ohio | Kaufman Lynn Construction | Texas A&M University System | ||
City of Delray Beach | KB Environmental Construction, LLC | Texas Facilities Commission | ||
City of Des Moines | KBR | Texas General Land Office | ||
City of Dublin | KCI Construction | Texas Infrastructure Council | ||
City of Durham | Kelley Drye & Warren LLP | Texas Lone Star Enterprises | ||
City of Edina | Kelly Hart & Hallman LLP | Texas State Technical College | ||
City of Edinburg | Kennedy Wilson | Texas State University | ||
City of El Paso | Kentucky Communications Network Authority | Texas Sterling Construction | ||
City of Elk Grove | Kentucky House of Representatives | THA Architecture Inc. | ||
City of Evansville | KentuckyWired Operations Co. LLC | THC, Inc. | ||
City of Fargo | Kerrville Convention and Visitor’s Bureau | The Alliance for Economic Development of Oklahoma City | ||
City of Fayetteville | Kerrville Economic Development Corp. | The Beck Group | ||
City of Fort Collins | KeyBanc Capital Markets | The Boyer Company | ||
City of Fort Lauderdale | Keyser Marston Associates | The Branch Group, Inc. | ||
City of Fort Myers, Florida | Kiewit | The Brandt Companies, LLC | ||
City of Fort Worth | Killam Development, Ltd. | The British Embassy — Washington DC | ||
City of Fountain, CO | Kimley-Horn and Associates, Inc. | The Canadian Council for Public-Private Partnerships | ||
City of Frankfort | Kimmins Contracting Corp | The Clark Enersen Partners | ||
City of Franklin, TN | Kirksey Architecture | The Concourse Group | ||
City of Fresno | Kitchell | The DRANREF Foundation | ||
City of Frisco, Texas | Kleinfelder | The Facchina Group of Companies, LLC | ||
City of Garland | KLH Engineers, PSC | The GEO Group, Inc | ||
City of Glendale | KMD Architects | The Hartford | ||
City of Glendale, CA | Knoll, Inc. | The Haskell Company | ||
City of Greeley | Knudson LP | The Howard Hughes Corporation | ||
City of Greenville | Knutson Construction | The Hvidt Group | ||
City of Greenville, NC | Kobayashi, Sugita & Goda | The Kenrich Group LLC | ||
City of Gulfport | Kochville Township Downtown Development Authority | The Korte Company | ||
City of Haslet | Kokosing Construction Company, Inc. | The Lane Construction Corp. | ||
City of Henderson | Komatsu Architecture | The McDonnel Group, L.L.C | ||
City of Houston | Korea Trade Center | The NRP Group | ||
City of Hutto | KOTRA | The Pennsylvania State University | ||
City of Indianapolis | KPFF Consulting | The Polote Corporation | ||
City of Irving, Texas | KPFF Consulting Engineers | The Rodriguez Group | ||
City of Kansas City | KPMG | The Ross Group Construction Corporation | ||
City of Keller | KPMG LLP | The Scion Group | ||
City of Kennewick | KSQ Architecs | The Scion Group LLC | ||
City of Kerrville | KSQ Design | The Texas A&M University System | ||
City of Largo | KSU Foundation | The TMA Group | ||
City of Las Vegas | Kudela & Weinheimer | The Univeristy of Texas Rio Grande Valley | ||
City of League City | Kutak Rock | The University Corporation | ||
City of Leawood, Kansas | Kuwait Petroleum Corporation | The University Financing Foundation | ||
City of Lewisville | K-WAM Financial Solutions | The University of Oklahoma Real Estate Operations | ||
City of Longview | KWP Capital LLC | The University of Oklahoma, Real Estate Operations | ||
City of Los Angeles | KY State Government/ Facility & Support Services | The University of Southern Mississippi | ||
City of Loveland | Lachel & Associates, Inc. | The University of Texas at Austin | ||
City of Madison | LAEDC | The University of Texas at San Antonio | ||
City of Manassas | Lafarge | The University of Texas Rio Grande Valley | ||
City of McKinney | LafargeHolcim | The University of Utah | ||
City of Menlo Park | Lake Cumberland Area Development District | The Vailon Group | ||
City of Miami Gardens | Lancaster County Convention Center Authority | The Valued Advisor Fund | ||
City of Miami- Omni CRA | Landmark Dividend | The Walsh Group | ||
City of Miramar | Landon & Rian Enterprises, Inc. | The Walt Disney Company | ||
City of Montgomery | LANE Construction | The Weitz Company | ||
City of Moreno Valley | Laney College | The Whiting-Turner Contracting Compnay | ||
City of Mount Vernon | Langan | ThinkP3 | ||
City of Nacogdoches | Langan Engineering & Environmental Services | ThinkP3, LLC | ||
City of Napa | Lansing Township Downtown Development Authority | Thinkspot Inc. | ||
City of Nassau Bay | Laredo Community College | Thompson Engineering | ||
City of Navasota | Laredo Development Foundation | Thomson Reuters | ||
City of New Orleans | Larimer County | Thor Equities | ||
City of Noblesville | Law Office of Mark Foster | Thornton Tomasetti | ||
City of Norfolk | Lawrence Friedman Brokerage & Investments | Three|E Consulting Group, LLC | ||
City of North Miami | Layton Construction | TIAA | ||
City of North Richland Hills | LCRA | Tiffany Design Works | ||
City of Odessa | Lea+Elliott, Inc. | Titan Development | ||
City of Omaha | LED-BERG | TLC Engineering for Architecture | ||
City of Overland Park | Ledcor Construction Inc | TNECD | ||
City of Peoria | Lee County Port Authority | Tomball Economic Development Corporation | ||
City of Philadelphia | Legat Architects | Town of Addison | ||
City of Phoenix | Leidos Engineering | Town of Davie | ||
City of Piqua | Lendlease | Town of Flower Mound | ||
City of Pittsburgh | Leo A Daly | Town of South Windsor | ||
City of Plano | Leopardo Company | TP Invest | ||
City of Pompano Beach | Liberty Mutual Investments | Trademark Property Company | ||
City of Portland Oregon | Life Time Fitness | Trammell Crow Company | ||
City of Providence | LIncoln Property Company | Trane | ||
City of Raleigh | Link Intersection | Trane Energy Services | ||
City of Rapid City | LISC’s New Markets Support Company | Travis County | ||
City of Redlands | Little Diversified Architectural Consulting | Traylor Bros., Inc. | ||
City of Redmond | Little Rock Port Authority | Tremco Inc. | ||
City of Redondo Beach | Living Cities | Tremco/RPM | ||
City of Riverside | LJB Inc. | Tri Global Energy | ||
City of Roanoke | LMBeasleyLLC | Trihydro Corporation | ||
City of Rochelle | LMN Architects | Trinitas | ||
City of Rochester, Minnesota | Lochner | Triunity Engineering & Management, Inc. | ||
